Ann Rehabil Med > Volume 47(1); 2023 > Article |
|
Byung-Mo Oh is the Editor-in-Chief of Annals of Rehabilitation Medicine. The author did not engage in any part of the review and decision-making process for this manuscript. Han Gil Seo is an Associate Editor of Annals of Rehabilitation Medicine. The author did not engage in any part of the review and decision-making process for this manuscript. Otherwise, no potential conflict of interest relevant to this article was reported.
Conceptualization: Lee WH, Oh BM, Seo HG. Methodology: Wi S, Park S. Investigation: Wi S. Formal analysis: Wi S, Lee HJ. Funding acquisition: Lee WH. Project administration: Lee WH. Visualization: Wi S. Writing – original draft: Lee WH, Lee HJ, Wi S, Park S. Writing – review and editing: Lee WH, Lee HJ, Wi S. Approval of final manuscript: all authors.
Parameter |
Mean±standard deviation |
p-value (time) |
Post-hoc comparisons |
||||||
---|---|---|---|---|---|---|---|---|---|
Baseline | Stimulation | Recovery | Baseline vs. stimulation | Baseline vs. recovery | Stimulation vs. recovery | ||||
Mean heart rate (bpm) | 0.001* | <0.001** | 0.003** | 0.746 | |||||
Low amplitude | 75.59±14.44 | 74.32±13.09 | 73.64±12.22 | ||||||
High amplitude | 73.18±10.68 | 70.86±10.12 | 71.18±10.08 | ||||||
Pulsed | 74.86±12.18 | 72.09±10.86 | 72.14±10.37 | ||||||
Heart rate variability | |||||||||
SDNN (ms) | 0.003* | 0.013** | 0.004** | 0.089 | |||||
Low amplitude | 32.53±12.27 | 34.80±12.41 | 37.37±12.98 | ||||||
High amplitude | 36.36±15.15 | 40.04±17.57 | 41.09±16.84 | ||||||
Pulsed | 35.21±11.76 | 38.26±12.48 | 40.11±13.74 | ||||||
RMSSD (ms) | <0.001* | 0.001** | 0.001** | 0.039 | |||||
Low amplitude | 34.32±17.79 | 37.10±18.65 | 38.70±17.15 | ||||||
High amplitude | 36.30±19.43 | 42.27±25.13 | 43.00±25.71 | ||||||
Pulsed | 35.48±18.32 | 40.55±21.83 | 40.35±20.59 | ||||||
NN50 (beats) | 0.003* | 0.002** | 0.006** | 0.313 | |||||
Low amplitude | 59.64±60.18 | 65.86±58.98 | 69.41±54.28 | ||||||
High amplitude | 61.09±57.52 | 72.55±61.84 | 76.50±64.09 | ||||||
Pulsed | 55.00±42.17 | 69.14±46.83 | 69.86±49.51 | ||||||
pNN50 (%) | 0.002* | 0.001** | 0.005** | 0.408 | |||||
Low amplitude | 18.29±20.15 | 20.09±19.90 | 20.88±18.40 | ||||||
High amplitude | 18.84±19.51 | 22.63±21.26 | 23.89±21.81 | ||||||
Pulsed | 16.69±16.46 | 21.45±18.51 | 21.45±18.63 | ||||||
LF (ms2) | 0.040* | 0.176 | 0.056 | 0.095 | |||||
Low amplitude | 384.50±434.74 | 460.05±435.96 | 693.18±707.14 | ||||||
High amplitude | 695.73±946.03 | 772.50±634.28 | 814.91±661.82 | ||||||
Pulsed | 486.59±527.86 | 641.91±513.05 | 823.23±809.71 | ||||||
HF (ms2) | 0.057 | 0.083 | 0.048 | 0.275 | |||||
Low amplitude | 686.64±685.42 | 702.50±581.82 | 753.32±598.65 | ||||||
High amplitude | 693.23±647.68 | 1,015.45±1,049.75 | 1,078.64±1,203.45 | ||||||
Pulsed | 693.05±711.54 | 821.23±1136.39 | 840.77±951.51 | ||||||
Mean respiratory rate (Hz) | 0.018* | 0.010** | 0.035 | 0.882 | |||||
Low amplitude | 0.26±0.05 | 0.26±0.05 | 0.27±0.05 | ||||||
High amplitude | 0.26±0.04 | 0.27±0.04 | 0.26±0.04 | ||||||
Pulsed | 0.24±0.04 | 0.26±0.03 | 0.26±0.03 |
SDNN, standard deviation of R-R intervals; RMSSD, root mean square of successive R-R interval differences; NN50, number of adjacent R-R intervals that differ from each other by more than 50 ms; pNN50, percentage of successive normal sinus R-R intervals of more than 50 ms; LF, low frequency; HF, high frequency.