Ann Rehabil Med > Volume 48(2); 2024 > Article |
|
AUTHOR CONTRIBUTION
Conceptualization: Mostert KA, Buus RJ, Prideaux C. Methodology: Mostert KA, Meiling J, Gerberi D, Prideaux C. Formal analysis: Mostert KA, Perera J, Dens Higano J, Davis PT, Meiling J. Project administration: Mostert KA. Visualization: Mostert KA, Meiling J. Writing – original draft: Mostert KA, Perera J, Dens Higano J, Davis PT. Writing – review and editing: Mostert KA, Meiling J, Buus RJ, Prideaux C. Approval of final manuscript: all authors.
Reference | Population description | Description of symptoms | Pain improvement | Functional improvement | Symptomatic relief | Other relief | Description of PT regimen |
---|---|---|---|---|---|---|---|
Brown et al. [3] | Patients with symptomatic MRI-confirmed thoracic disc herniations aged 19–83 years old and a mean age of 48. 26 males and 29 females were included | “Band-like” chest pain, weakness, interscapular pain, epigastric pain, lower extremity pain, paresthesias | Not reported | 77% of patients in the nonoperative group returned to previous level of activity. Of these, 61% had to modify activity level to some degree | Not reported | Not reported | Hyperextension strengthening, postural training, body mechanics education |
Valentas et al. [15] | 48-year-old female with T9 butterfly vertebra causing neuroforaminal narrowing and nerve root irritation | 3 weeks of right flank pain with radiation to the abdomen and back, aching in nature | Unquantified improvement with continued pain present at 6 months | Not reported | Not reported | Not reported | Not described |
Sundar and Rho [14] | 33-year-old male with thoracic disc protrusion | Pain radiating from thoracic spine to anterior chest wall and down left upper extremity, numbness/tingling in the fingers, decreased sensation down arm | Not reported | Not reported | 70%–80% symptom improvement | Not reported | McKenzie physical therapy focusing on cervical and thoracic extension-based exercise |
Pirti et al. [13] | 100 females in Ankara, Turkey with non-cyclic breast pain who were found to have MRI abnormalities involving cervical and/or thoracic discs affecting nerve roots | Non-cyclic breast pain continuing throughout the day and lasting at least 3 months | 5 patients had mild to moderate improvement, 55 patients showed significant improvement, and 29 patients achieved complete pain remission. Decrease of average VAS pain score from 7.06 to 1.11 | Not reported | Not reported | Breakdown of relief by cervical vs. thoracic disc pathology is not provided | No description available |
Kato et al. [16] | Two professional Japanese baseball pitchers in their 20s with ossification of the ligamentum flavum causing thoracic radiculopathy with no myelopathic symptoms | Intractable chest pain, upper abdominal pain, dermatomal numbness | Painful symptoms gradually resolved | Patient 1 returned to physical exercise 2 weeks after initiation of treatment and achieved top condition by 4 months. Patient 2 returned to play in top condition 6 weeks after onset | Sensory changes gradually resolved | Patient 1 had recurrence of symptoms 7 years after initial presentation and conservative measures did not improve his symptoms, requiring him to change jobs. Patient 2 did not have recurrence of symptoms | Manual therapy, postural re-education, back extension strength and endurance training |
Hurh and Rho [12] | 65-year-old male with T9–T10 disc extrusion | Aching, stabbing, and tight thoracic rib pain with radiation to anterolateral chest wall; lateral abdominal muscle bulging | 100% | 100%; pain free ADLs | Abdominal bulge was persistent but improving at 6 months | Not reported | Not reported |
Fitzpatrick et al. [11] | Healthy, active 57- and 67-year-old adult males with thoracic disc herniation and protrusion | Thoracolumbar region pain, severe muscle spasms, localized abdominal swelling, radiating inguinal/groin pain, insidious mid-back pain, thoracic allodynia, pain with spinal rotation and/or flexion | Patient 1: complete resolution after 8 months; | Patient 1: gradual return to normal activity | Patient 2: decreased allodynia | Not reported | Gradual, guided return to normal spinal activity |
Patient 2: 90% resolution at 5 months |
Reference | Risk of bias | Imprecision | Inconsistency | Indirectness | Publication bias | GRADE level |
---|---|---|---|---|---|---|
Brown et al. [3] | Low | High | Low | Low | Low | Moderate |
Valentas et al. [15] | Low | High | Low | Low | High | Low |
Sundar and Rho [14] | High | High | Low | Low | High | Low |
Pirti et al. [13] | Low | High | Low | High | Moderate | Low |
Kato et al. [16] | High | High | Low | Low | High | Low |
Hurh and Rho [12] | High | High | Low | Low | High | Low |
Fitzpatrick et al. [11] | Unclear | High | Low | Low | High | Low |
Overall | Low |