Ann Rehabil Med > Volume 47(5); 2023 > Article |
|
Conceptualization: Kwon HE, Koh SE. Methodology: Kwon HE, Ko N. Formal analysis: Kwon HE, Yuk D, Choi SW. Project administration: Kwon HE, Ko N. Visualization: Kwon HE, Yuk D, Choi SW. Writing – original draft: Kwon HE, Ko N. Writing – review and editing: Kwon HE, Ko N, Yuk D, Koh SE. Approval of final manuscript: all authors.
Study | Study design | Group | Age (yr) | Sex (female/male) | Body composition assessment method | Intervention (nutritional supplementation/exercise) | Follow-up period | Measured outcomes |
---|---|---|---|---|---|---|---|---|
Amasene et al., 2021 [11] | Randomized controlled trial | Intervention (N=21) | 82.9±5.67 | 12/9 | DXA | 20 g of whey protein isolate enriched with 3 g of leucine | 12 wk | ASM, handgrip strength, SPPB (balance, gait speed, chair stand), weight, BMI, calf circumference, body fat, lean mass, fat-free mass and bone mass, myostatin, follistatin, irisin |
Control (N=20) | 81.2±6.14 | 10/10 | Supervised resistance training (3 times a week) | |||||
Peng et al., 2022 [12] | Randomized controlled trial | Intervention (N=12) | 67.1±6.7 | 8/4 | DXA | Leucine 1 g, arginine 1.5 g, Vitamin D3 7.5 μg, chondroitin 400 mg, glucosamine 700 mg, and calcium 300 mg twice a day | 12 wk | ASM, handgrip strength, 6-minute walk test, chair stand test, SPPB, MMSE |
Control (N=13) | 68.9±6.2 | 11/2 | 45 minutes at the gym per week and two sessions of 30-minute exercise at home | Serum levels of the total protein, albumin, hepatic and renal function tests, blood lipids, glucose, insulin, HbA1c, electrolytes, and hS-CRP, 25-hydroxyvitamin D | ||||
Bauer et al., 2015 [13] | Randomized controlled trial | Intervention (N=184) | 77.3±6.7 | 120/64 | DXA | 20 g whey protein, 3 g total leucine, 9 g carbohydrates, 3 g fat, 800 IU vitamin D, and a mixture of vitamins, minerals, and fibers twice daily | 7, 13 wk | ASM, hand grip strength, SPPB, chair-stand test, gait speed, balance test, serum 25-hydroxyvitamin D, serum IGF-1 |
Control (N=196) | 78.1±7.0 | 129/67 | ||||||
Björkman et al., 2020 [14] | Randomized controlled trial | Intervention (N=73) | 83.6±4.7 | 51/21 | BIA | 20 g whey proteins twice a day | 12 mo | Hand grip strength, SPPB, continuous summary physical performance scores, SMI, MNA, dietary record, MMSE |
Control (N=73) | 83.7±5.1 | 129/67 | Given instructions on home-based exercise | |||||
Yamada et al., 2019 [15] | Randomized controlled trial | Intervention (N=28) | 84.9±5.6 | 20/8 | BIA | 10.0 g of whey proteins and 800 IU vitamin D | 12 wk | ASM, handgrip strength, knee extension torque, phase angle, echo intensity for rectus femoris, gait speed, one-leg standing time, chair-stand time |
Control (N=28) | 83.9±5.7 | 15/13 | 30 minutes of body weight resistance exercise with slow movement speeds twice a week | |||||
Rondanelli et al., 2020 [16] | Randomized controlled trial | Intervention (N=28) | 81±7.0 | 38/26 | BIA | 20 g of whey proteins, 2.8 g of leucine, 9 g of carbohydrates, 3 g of fat, 800 IU of vitamin D, and a mixture of vitamins, minerals (calcium 500 mg), and fibers | 4–8 wk | ASM, SMI, change in 4-m gait speed per month, handgrip strength, SPPB, chair-stand test, timed up and go test, body weight, MNA, CRP, serum 25-hydroxyvitamin D, cholesterol, albumin, creatinine |
Control (N=28) | 82±5.0 | 46/17 | 20–30-minute session; muscle-strengthening exercises, balance, gait exercises |
DXA, dual-energy X-ray absorptiometry; ASM, appendicular skeletal muscle mass; SPPB, Short Physical Performance Battery; BMI, body mass index; MMSE, Mini Mental State Examination; HbA1c, whole-blood glycated hemoglobin; hS-CRP, high-sensitivity C-reactive protein; IGF-1, insulin-like growth factor 1; BIA, bioimpedance analysis; SMI, skeletal muscle mass index; MNA, Mini Nutritional Assessment.