Ann Rehabil Med > Volume 44(4); 2020 > Article |
|
Conceptualization: Lim DY, Ahn SY. Methodology: Lim DY, Ahn SY, Cho KH. Formal analysis: Hwang DM, Moon CW. Funding acquisition: Ahn SY. Project administration: Ahn SY. Visualization: Hwang DM, Moon CW. Writing - original draft: Lim DY. Writing - review and editing: Ahn SY. Approval of final manuscript: all authors.
Values are presented as mean±standard deviation or number (%).
ISNCSCI, International Standard for Neurological Classification of Spinal Cord Injury; AIS, American Spinal Injury Association (ASIA) impairment scale; UEMS, upper extremity motor score; BBT, Box and Block Test; ARAT, Action Research Arm Test; MMSE, Mini-Mental State Examination.
Experimental group (n=10) |
Control group (n=10) |
p-valueb) | |||||
---|---|---|---|---|---|---|---|
T0 | T1 | p-valuea) | T0 | T1 | p-valuea) | ||
MRC grade of selected muscle group | |||||||
Elbow flexor | 4.18±0.75 | 4.33±0.67 | 0.13 | 3.83±0.53 | 3.88±0.62 | 0.52 | 0.18 |
Elbow extensor | 3.62±0.41 | 4.12±0.61 | 0.08 | 3.97±0.51 | 4.05±0.58 | 0.48 | 0.02* |
Wrist extensor | 3.56±0.71 | 3.98±0.27 | 0.11 | 3.76±0.61 | 3.81±0.54 | 0.52 | 0.02* |
Finger flexor | 3.84±0.44 | 3.93±0.41 | 0.33 | 3.83±0.54 | 3.88±0.54 | 0.52 | 0.18 |
Finger abductor | 3.43±0.41 | 3.58±0.57 | 0.29 | 3.61±0.54 | 3.77±0.55 | 0.24 | 0.95 |
ASIA-UEMS | 19.07±1.68 | 19.92±1.25 | 0.08 | 19.22±2.27 | 19.38±2.47 | 0.51 | 0.02* |
Grip and pinch strength (kg) | |||||||
Grip | 15.66±6.61 | 17.38±12.88 | 0.03* | 22.15±7.89 | 22.75±8.54 | 0.59 | 0.02* |
Tip pinch | 2.16±0.76 | 2.92±2.73 | 0.18 | 4.44±1.52 | 4.45±1.60 | 0.65 | 0.15 |
Lateral pinch | 3.29±0.98 | 4.71±3.04 | 0.09 | 4.92±2.21 | 4.94±4.67 | 0.72 | 0.02* |
Palmar pinch | 2.45±1.32 | 3.59±2.71 | 0.08 | 5.05±1.93 | 5.07±1.92 | 0.78 | 0.04* |
Hand function | |||||||
BBT | 52.79±11.89 | 57.26±12.65 | 0.06 | 49.72±13.49 | 52.20±14.01 | 0.21 | 0.24 |
Nine-Hole Peg Test | 24.27±2.93 | 23.17±2.92 | 0.21 | 33.38±23.71 | 33.75±23.82 | 0.33 | 0.66 |
ARAT | 48.18±6.61 | 49.79±2.70 | 0.07 | 52.27±2.31 | 52.92±2.77 | 0.26 | 0.31 |
Independence in activities of daily living | |||||||
K-SCIM | 72.64±17.15 | 76.22±16.25 | 0.03* | 70.50±18.99 | 74.51±19.44 | 0.01* | 0.85 |
A Follow-up of Neurogenic Bladder in Patients with Spinal Cord Injury.1999 October;23(5)